
ITALY HEAT
Steam boilers
Packaged gas- and oil-fired steam boilers for production processes, washing, sterilisation and other applications requiring controlled steam supply. Equipment is selected around the process demand and the required working pressure.
Request a quoteProduct overview
The HVP-CN and 3G-CN ranges cover different steam duties. The 3G-CN catalogue describes a three-pass, wet-back construction with an external burner. Burner selection, feedwater treatment, pumps and controls form part of the project configuration.
Applications & selection
Provide the continuous and peak steam demand, working pressure, available fuel, feedwater conditions and operating schedule. This allows the boiler and auxiliary equipment to be selected as one system.
Selected catalogue parameters
Technical parameters
VAPOPREX HVP-CN · steam
| Model | Output | Pressure (MPa) | Steam temperature (°C) | Efficiency (%) | Feedwater (°C) |
|---|---|---|---|---|---|
| VAPOPREX HVP-CN 175 | 0.25 t/h | 0.7 | 170.4 | ≥93 | 20 |
| VAPOPREX HVP-CN 350 | 0.5 t/h | 0.7 / 1.0 | 170.4 / 184.1 | ≥93 | 20 |
| VAPOPREX HVP-CN 700 | 1 t/h | 0.7 / 1.0 | 170.4 / 184.1 | ≥93 | 20 |
| VAPOPREX HVP-CN 1050 | 1.5 t/h | 0.7 / 1.0 | 170.4 / 184.1 | ≥93 | 20 |
| VAPOPREX HVP-CN 1400 | 2 t/h | 0.7 / 1.0 | 170.4 / 184.1 | ≥93 | 20 |
| VAPOPREX HVP-CN 1750 | 2.5 t/h | 0.7 / 1.0 | 170.4 / 184.1 | ≥93 | 20 |
| VAPOPREX HVP-CN 2100 | 3 t/h | 0.7 / 1.0 | 170.4 | ≥93 | 20 |
VAPOPREX 3G-CN · steam
| Model | Output | Pressure (MPa) | Steam temperature (°C) | Efficiency (%) | Feedwater (°C) |
|---|---|---|---|---|---|
| VAPOPREX 3G-CN 700 | 1 t/h | 1.0 | 184.1 | 92–94 | 20 |
| VAPOPREX 3G-CN 1050 | 1.5 t/h | 1.0 | 184.1 | 92–94 | 20 |
| VAPOPREX 3G-CN 1400 | 2 t/h | 1.0 / 1.25 | 184.1 / 193.4 | 92–94 | 20 |
| VAPOPREX 3G-CN 2100 | 3 t/h | 1.0 / 1.25 | 184.1 / 193.4 | 92–94 | 20 |
| VAPOPREX 3G-CN 2800 | 4 t/h | 1.0 / 1.25 | 184.1 / 193.4 | 92–94 | 20 |
| VAPOPREX 3G-CN 3500 | 5 t/h | 1.0 / 1.25 | 184.1 / 193.4 | 92–94 | 20 |
| VAPOPREX 3G-CN 4200 | 6 t/h | 1.0 / 1.25 | 184.1 / 193.4 | 92–94 | 20 |
| VAPOPREX 3G-CN 5600 | 8 t/h | 1.0 / 1.25 | 184.1 / 193.4 | 92–94 | 20 |
| VAPOPREX 3G-CN 7000 | 10 t/h | 1.0 / 1.25 | 184.1 / 193.4 | 92–94 | 104 |
| VAPOPREX 3G-CN 8400 | 12 t/h | 1.25 | 193.4 | 92–94 | 104 |
| VAPOPREX 3G-CN 10500 | 15 t/h | 1.25 | 193.4 | 92–94 | 104 |
| VAPOPREX 3G-CN 11900 | 17 t/h | 1.25 | 193.4 | 92–94 | 104 |
| VAPOPREX 3G-CN 14000 | 20 t/h | 1.25 | 193.4 | 92–94 | 104 |
Values apply to the listed series and models. Photographs illustrate equipment configurations and do not identify every model in the tables. Final equipment, pressure variant and supply scope are confirmed in the quotation.
ITALY HEAT
