
ITALY HEAT
Calderas de vapor
Calderas de vapor a gas y combustible líquido para producción, lavado, esterilización y otros procesos que necesitan un suministro controlado de vapor. La selección considera la demanda y la presión de trabajo.
Solicitar ofertaDescripción del producto
Las series HVP-CN y 3G-CN cubren distintas necesidades. El catálogo describe la 3G-CN como una caldera de tres pasos con cámara posterior refrigerada por agua y quemador externo. Quemador, tratamiento de agua, bombas y controles se seleccionan para cada proyecto.
Aplicaciones y selección
Indique la demanda continua y máxima de vapor, presión, combustible, condiciones del agua de alimentación y horario de trabajo. Así se coordinan la caldera y los equipos auxiliares.
Parámetros seleccionados del catálogo
Parámetros técnicos
VAPOPREX HVP-CN · vapor
| Modelo | Producción de vapor | Presión (MPa) | Temperatura del vapor (°C) | Eficiencia (%) | Agua de alimentación (°C) |
|---|---|---|---|---|---|
| VAPOPREX HVP-CN 175 | 0.25 t/h | 0.7 | 170.4 | ≥93 | 20 |
| VAPOPREX HVP-CN 350 | 0.5 t/h | 0.7 / 1.0 | 170.4 / 184.1 | ≥93 | 20 |
| VAPOPREX HVP-CN 700 | 1 t/h | 0.7 / 1.0 | 170.4 / 184.1 | ≥93 | 20 |
| VAPOPREX HVP-CN 1050 | 1.5 t/h | 0.7 / 1.0 | 170.4 / 184.1 | ≥93 | 20 |
| VAPOPREX HVP-CN 1400 | 2 t/h | 0.7 / 1.0 | 170.4 / 184.1 | ≥93 | 20 |
| VAPOPREX HVP-CN 1750 | 2.5 t/h | 0.7 / 1.0 | 170.4 / 184.1 | ≥93 | 20 |
| VAPOPREX HVP-CN 2100 | 3 t/h | 0.7 / 1.0 | 170.4 | ≥93 | 20 |
VAPOPREX 3G-CN · vapor
| Modelo | Producción de vapor | Presión (MPa) | Temperatura del vapor (°C) | Eficiencia (%) | Agua de alimentación (°C) |
|---|---|---|---|---|---|
| VAPOPREX 3G-CN 700 | 1 t/h | 1.0 | 184.1 | 92–94 | 20 |
| VAPOPREX 3G-CN 1050 | 1.5 t/h | 1.0 | 184.1 | 92–94 | 20 |
| VAPOPREX 3G-CN 1400 | 2 t/h | 1.0 / 1.25 | 184.1 / 193.4 | 92–94 | 20 |
| VAPOPREX 3G-CN 2100 | 3 t/h | 1.0 / 1.25 | 184.1 / 193.4 | 92–94 | 20 |
| VAPOPREX 3G-CN 2800 | 4 t/h | 1.0 / 1.25 | 184.1 / 193.4 | 92–94 | 20 |
| VAPOPREX 3G-CN 3500 | 5 t/h | 1.0 / 1.25 | 184.1 / 193.4 | 92–94 | 20 |
| VAPOPREX 3G-CN 4200 | 6 t/h | 1.0 / 1.25 | 184.1 / 193.4 | 92–94 | 20 |
| VAPOPREX 3G-CN 5600 | 8 t/h | 1.0 / 1.25 | 184.1 / 193.4 | 92–94 | 20 |
| VAPOPREX 3G-CN 7000 | 10 t/h | 1.0 / 1.25 | 184.1 / 193.4 | 92–94 | 104 |
| VAPOPREX 3G-CN 8400 | 12 t/h | 1.25 | 193.4 | 92–94 | 104 |
| VAPOPREX 3G-CN 10500 | 15 t/h | 1.25 | 193.4 | 92–94 | 104 |
| VAPOPREX 3G-CN 11900 | 17 t/h | 1.25 | 193.4 | 92–94 | 104 |
| VAPOPREX 3G-CN 14000 | 20 t/h | 1.25 | 193.4 | 92–94 | 104 |
Los valores corresponden a las series y modelos indicados. Las fotografías muestran configuraciones de equipos, no cada modelo de las tablas. El equipo, la variante de presión y el alcance del suministro se confirman en la cotización.
ITALY HEAT
